Explore
915 events · 56 countries
290 events · showing 1-25
44CON
London
B
Agentic AI Security Summit Europe
London
B
Arab Security Conference
Cairo
B
AREA
Zurich
BalCCon
Novi Sad
BeerCon3
London
C
BeerCon4
London
C
Black Alps
Yverdon-les-Bains
B
Black Hat Europe
London
A
BlueHat IL
Tel Aviv
A
BornHack
Funen
Botconf
Reims
A
BruCON
Mechelen
B
BruCON 0x0D
Brussels
B
BSides Amsterdam
Amsterdam
B
BSides Athens
Athens
B
BSides Basingstoke
Basingstoke
B
BSides Belfast
Belfast
B
BSides Belgrade
Belgrade
B
BSides Berlin
Berlin
B
BSides Budapest
Budapest
B
BSides Budapest 2025: Blue Stage
Budapest
B
BSides Budapest 2025: Red Stage
Budapest
B
BSides Budapest 2026: Prompt Stage
Budapest
B
BSides Cape Town
Cape Town
B
| Event | Series | Region | Location |
|---|---|---|---|
| 44CON | B | EMEA | London |
| Agentic AI Security Summit Europe | B | EMEA | London |
| Arab Security Conference | B | EMEA | Cairo |
| AREA | EMEA | Zurich | |
| BalCCon | EMEA | Novi Sad | |
| BeerCon3 | C | EMEA | London |
| BeerCon4 | C | EMEA | London |
| Black Alps | B | EMEA | Yverdon-les-Bains |
| Black Hat Europe | A | EMEA | London |
| BlueHat IL | A | EMEA | Tel Aviv |
| BornHack | EMEA | Funen | |
| Botconf | A | EMEA | Reims |
| BruCON | B | EMEA | Mechelen |
| BruCON 0x0D | B | EMEA | Brussels |
| BSides Amsterdam | B | EMEA | Amsterdam |
| BSides Athens | B | EMEA | Athens |
| BSides Basingstoke | B | EMEA | Basingstoke |
| BSides Belfast | B | EMEA | Belfast |
| BSides Belgrade | B | EMEA | Belgrade |
| BSides Berlin | B | EMEA | Berlin |
| BSides Budapest | B | EMEA | Budapest |
| BSides Budapest 2025: Blue Stage | B | EMEA | Budapest |
| BSides Budapest 2025: Red Stage | B | EMEA | Budapest |
| BSides Budapest 2026: Prompt Stage | B | EMEA | Budapest |
| BSides Cape Town | B | EMEA | Cape Town |
Catalog-covered rows open the matching series; external-link rows open organizer sites.